Address
Phone
Email
Los angeles
+1 310 694 6401
info@lachessacademy.com
Address
Phone
Email
Los angeles
+1 310 694 6401
info@lachessacademy.com
Date | Event | Location | Results |
1998 | World Youth Championship (under 10 years old) | Spain | 4th place |
1999 | Asian Youth Championship (under 12) | India | Champion |
2000 | Asian Youth Championship (under 12) | Iran | Champion |
2000 | World Youth Championship (under 12) | Spain | Champion |
2002 | World Youth Championship (under 14) | Greece | 3rd place |
2002 | World Chess Olympiad | Slovenia | Got Woman International Master title |
2003 | International Baku Open | Azerbaijan | Champion |
2004 | Asian Youth Championship (under 16) | Iran | Champion |
2004 | World Youth Championship | Greece | Shared 3rd place |
2006 | Asian Zonal Championship | Bahrain | Champion-Qualified for World Cup |
2006 | Asian Games | Qatar | 3rd place |
2006 | Asian Youth Championship (under 18) | Kyrgyzstan | 2nd place |
2008 | World Chess Olympiad | Germany | Got Woman Grand Master title |
2008 | Asian Team Championship | India | 3rd place |
2008 | World Mind Sports Games | China | 3rd place |
2009 | Asian Indoor Games | Vietnam | 3rd place |
2010 | Asian Team Championship | India | 2nd place |
2010 | Asian championship | Philippines | Champion-Qualified for World Cup |
2011 | International Moscow Open | Russia | 3rd place |
2014 | Asian Championship | United Arab Emirates | 2nd place |
2015 | Asian Zonal Championship | Oman | Shared 1st – 2nd place |
2016 | Asian Blitz Championship | Uzbekistan | 2016 |
4 years member of Hamburg team in Bundesliga (Premier League in Germany), the strongest chess league and got Bronze medal in 2016 | |||
Hold the record for 7-time Iranian Champion | |||
Member of the Iranian Chess National Team (1999-2016) | |||
2-time Female Athlete of the Year in Iran | |||
Played in 9 chess Olympiad (Istanbul-2000, Bled-2002, Calvia-2004, Turin-2006, Dresden-2008, Khanty-Mansiysk-2010, Istanbul-2012, Tromso-2014, |